Golden Arrows
Primeira Liga
África do Sul
| Informação | |
|---|---|
| Cidade: | Durban |
| Estádio: | King Zwelithini |
| Capacidade: | 10 000 |
| Fotos: | Google maps (mapa) |
Jogos
2026-01-30Richards Bay2 - 2Golden Arrows2.002.853.90
2026-01-20Kaizer1 - 0Golden Arrows1.463.906.75
2025-12-02Golden Arrows0 - 1Amazulu2.503.102.65
2025-11-23TS Galaxy2 - 1Golden Arrows1.853.104.20
2025-11-05Golden Arrows1 - 3Orlando5.753.401.58
2025-11-02Golden Arrows4 - 0Marumo Gallants2.452.872.90
2025-10-22Stellenbosch4 - 3Golden Arrows1.663.205.50
2025-09-27Golden Arrows3 - 0Orbit College2.152.753.70
2025-09-24Golden Arrows1 - 0Mamelodi10.504.601.29
2025-09-20Sekhukhune Utd1 - 0Golden Arrows1.633.305.50
2025-09-17Polokwane2 - 1Golden Arrows2.152.803.60
2025-08-30Golden Arrows0 - 1Kaizer3.503.002.10
2025-08-27Golden Arrows2 - 1Magesi3.102.752.45
2025-08-19Durban City1 - 1Golden Arrows2.202.753.50
2025-08-13Golden Arrows1 - 0Richards Bay2.402.703.20
2025-08-09Siwelele3 - 1Golden Arrows2.402.803.00
Cronologia
Jogos Em Casa/Visitante
| P | Equipe | Em casa | Visitante |
|---|---|---|---|
| 1 | Mamelodi | 1 - 0 | |
| 2 | Kaizer | 0 - 1 | 1 - 0 |
| 3 | Orlando | 1 - 3 | |
| 4 | Amazulu | 0 - 1 | |
| 5 | Sekhukhune Utd | 1 - 0 | |
| 6 | Durban City | 1 - 1 | |
| 7 | TS Galaxy | 2 - 1 | |
| 8 | Polokwane | 2 - 1 | |
| 9 | Richards Bay | 1 - 0 | 2 - 2 |
| 10 | Golden Arrows | - | - |
| 11 | Siwelele | 3 - 1 | |
| 12 | Stellenbosch | 4 - 3 | |
| 13 | Marumo Gallants | 4 - 0 | |
| 14 | Orbit College | 3 - 0 | |
| 15 | Chippa United | ||
| 16 | Magesi | 2 - 1 |
Estatísticas da Equipe
| Jogos | 16 | |
| Vitórias | 5 | 31% |
| Empates | 2 | 12% |
| Derrotas | 9 | 56% |
| Gols | 43 | 2.69 |
| Gols marcados | 21 | 1.31 |
| Gols sofridos | 22 | 1.38 |
| Jogos gols marcados | 12 | 75% |
| Jogos gols sofridos | 12 | 75% |
| Ambas Equipes Marcam | 8 | 50% |
| Acima de 1.5 | 10 | 62% |
| Acima de 2.5 | 9 | 56% |
| Acima de 3.5 | 5 | 31% |
| Resultados | ||
| 0 - 1 | 4 | 25.00% |
| 1 - 0 | 2 | 12.50% |
| 1 - 2 | 2 | 12.50% |
| 1 - 3 | 2 | 12.50% |
| 2 - 1 | 1 | 6.25% |
| 3 - 0 | 1 | 6.25% |
| 4 - 0 | 1 | 6.25% |
| 1 - 1 | 1 | 6.25% |
| 2 - 2 | 1 | 6.25% |
| 3 - 4 | 1 | 6.25% |
| Gols | ||
| 1 | 6 | 37.50% |
| 3 | 4 | 25.00% |
| 4 | 4 | 25.00% |
| 2 | 1 | 6.25% |
| 7 | 1 | 6.25% |
| Diferença de gols | ||
| -1 | 7 | 43.75% |
| +1 | 3 | 18.75% |
| 0 | 2 | 12.50% |
| -2 | 2 | 12.50% |
| +3 | 1 | 6.25% |
| +4 | 1 | 6.25% |
Programa
16Golden Arrows-Stellenbosch
18Magesi-Golden Arrows
19Golden Arrows-Chippa United
20Mamelodi-Golden Arrows
21Marumo Gallants-Golden Arrows
22Golden Arrows-Sekhukhune Utd
23Orlando-Golden Arrows
24Golden Arrows-Durban City
25Orbit College-Golden Arrows
26Golden Arrows-Siwelele
27Amazulu-Golden Arrows
28Golden Arrows-Polokwane
29Chippa United-Golden Arrows
30Golden Arrows-TS Galaxy
